Our Malls
ALLOS offers a diversified and broad portfolio of malls, with a presence in all of the country’s regions. Our projects were designed to serve a wide variety of retail segments and publics in Brazil, connecting with people from all consumer profiles.
At each of our malls, we prioritize excellence in technology, security, commercial planning and infrastructure. Each detail is carefully planned to provide a welcoming and inspiring environment, with consistent quality standards.
Our regional management is experienced and committed, and our teams are focused on long-term business and relationships. We work in partnership with our storeowners, offering support and opportunities for growth, as we strive to establish solid relations with our customers, providing memorable experiences at every visit.
Our portfolio consists of 58 shopping malls, present in 40 cities, in the five regions of Brazil. Out of the total, 47 are owned malls and 11 are managed malls, owned by third-parties.
Learn about our destinations for delightful experiences.
Region | Share (%) | Total GLA | Owned GLA |
---|
Midwest | 73.4% | 213,205 | 156,530 |
Mall | State | Share (%) | Total GLA (sqm) | Owned GLA (sqm) |
---|---|---|---|---|
Araguaia Shopping | GO | 50.0% | 21,758 | 10,879 |
Goiânia Shopping | GO | 48,8% | 28,475 | 13,907 |
Passeio das Águas Shopping | GO | 90.0% | 74,432 | 66,989 |
Shopping Campo Grande | MS | 70.9% | 40,269 | 28,551 |
Shopping Estação Cuiabá | MT | 75.0% | 48,271 | 36,204 |
North | 67.2% | 159,251 | 107,017 |
Mall | State | Share (%) | Total GLA (sqm) | Owned GLA (sqm) |
---|---|---|---|---|
Amazonas Shopping | AM | 28.0% | 38,405 | 10,769 |
Boulevard Shopping Belém | PA | 80.0% | 39,722 | 31,773 |
Manauara Shopping | AM | 100.0% | 47,146 | 47,146 |
Parque Shopping Belém | PA | 51.0% | 33,978 | 17,329 |
North East | 41.75% | 323,346 | 135,015 |
Mall | State | Share (%) | Total GLA (sqm) | Owned GLA (sqm) |
---|---|---|---|---|
Parque Shopping Maceió | AL | 50.0% | 38,891 | 19,946 |
Rio Anil | MA | 50.0% | 39,519 | 17,760 |
São Luís Shopping | MA | 8.8% | 56,226 | 4,961 |
Shopping da Bahia | BA | 71.5% | 70,647 | 50,506 |
Shopping Parangaba | CE | 40.0% | 32,657 | 13,063 |
Shopping Recife | PE | 30.8% | 80,160 | 24,713 |
Loja C&A (Shopping da Bahia) | BA | 77.5% | 5,246 | 4,066 |
South | 83.1% | 142,791 | 118,703 |
Mall | State | Share (%) | Total GLA (msq) | Owned GLA (sqm) |
---|---|---|---|---|
Catuaí Shopping Londrina | PR | 93.0% | 57,021 | 53,029 |
Catuaí Shopping Maringá | PR | 100.0% | 33,571 | 33,571 |
Shopping Curitiba | PR | 49.0% | 22,537 | 11,043 |
Shopping Villagio Caxias do Sul | RS | 61.0% | 29,662 | 21,060 |
South East | 69.95% | 1,086,864 | 760,302 |
Mall | State | Share (%) | Total GLA (sqm) | Owned GLA (sqm) |
---|---|---|---|---|
Bangu Shopping | RJ | 90.0% | 57,905 | 52,115 |
Boulevard Shopping Belo Horizonte | MG | 70.0% | 41,666 | 29,166 |
Carioca Shopping | RJ | 85.0% | 33,930 | 28,840 |
Caxias Shopping | RJ | 65.0% | 28,182 | 18,318 |
Center Shopping Uberlândia | MG | 21.0% | 56,917 | 11,953 |
Estação BH | MG | 60.0% | 37,527 | 22,516 |
Franca Shopping | SP | 76.9% | 18,725 | 14,405 |
Independência Shopping | MG | 83.4% | 23,681 | 19,759 |
Mooca Plaza Shopping | SP | 60.0% | 42,070 | 25,242 |
Norte Shopping | RJ | 72.5% | 71,201 | 51,621 |
Parque D. Pedro Shopping | SP | 51.6% | 126,200 | 65,119 |
Plaza Niterói | RJ | 100.0% | 44,552 | 44,552 |
Plaza Sul Shopping | SP | 60.0% | 23,938 | 14,363 |
São Bernardo Plaza Shopping | SP | 60.0% | 42,901 | 25,741 |
Shopping ABC | SP | 1.3% | 47,650 | 605 |
Shopping Campo Limpo | SP | 20.0% | 30,009 | 6,002 |
Shopping Del Rey | MG | 80.0% | 38,265 | 30,612 |
Shopping Grande Rio | RJ | 50.0% | 43,043 | 21,521 |
Shopping Leblon | RJ | 51.0% | 28,581 | 14,576 |
Shopping Metrô Santa Cruz | SP | 100.0% | 18,759 | 18,759 |
Shopping Metrópole | SP | 100.0% | 28,907 | 28,907 |
Shopping Piracicaba | SP | 75.3% | 45,001 | 33,899 |
Shopping Taboão | SP | 92.0% | 37,078 | 34,112 |
Shopping Tamboré | SP | 100.0% | 49,535 | 49,535 |
Shopping Tijuca | RJ | 100.0% | 35,555 | 35,555 |
Shopping Vila Velha | ES | 50.0% | 71,105 | 35,553 |
Shopping Villa-Lobos | SP | 63.4% | 28,260 | 17,917 |
Via Parque Shopping | RJ | 9.2% | 56,510 | 5,196 |
Loja C&A (Carioca Shopping) | RJ | 50.0% | 2,041 | 1,735 |
Loja C&A (Grande Rio) | RJ | 100.0% | 2,108 | 2,108 |
Last update: September 9, 2024