Ownership Structure
Shareholders | (%) | Number of shares |
---|---|---|
CPPIB | 12.92% | 70,120,049 |
Alexander Otto Group | 6.30% | 34,188,973 |
Sonae Sierra | 4.96% | 26,942,748 |
Renato Rique | 3.30% | 17,933,863 |
Fourth Sail | 5,01% | 27.216.600 |
Guepardo Investimentos | 5.00% | 27,166,600 |
Treasury Shares | 8.06% | 43,741,107 |
Others | 54,45% | 295,626,969 |
Total | 100.0% | 542,936,909 |
Last update: August 26, 2025